The content of the Motor Console 125 mm Wheel Left package
Technical Details |
|
Item no | 320.013.103 |
---|---|
Dimensions | 254 x 241 161 mm ( 10,01 x 9,50 x 6,34 in ) |
Load capasity | 75 KG ( 165 Ib) |
Weight | 4,5 KG ( 9,9 Ib ) |
Rotational Speed ( no load ) | 195 RPM |
Absolut / Translative Speed ( no load ) | 1,2 m/s or 4,5 km/h ( 4,1 ft/s or 2,8 mph ) |
Power supply | 24 V |
Power Consumption | 166.4 W |
Ambient Temperature | 5-60 C ( 41 - 140 F ) |
Wheel Material | Polyurethane ( Hardness: A 92 shore ) |
Wheel Diameter | 125 mm |
Downloads |
|||
---|---|---|---|
Type | Name | ||
Data-sheet_Motor Console 125 mm Wheel Left | Download |